<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Island News Center</title>
	<atom:link href="http://www.bigislandnewscenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigislandnewscenter.com</link>
	<description>Today&#039;s News of the Big Island</description>
	<lastBuildDate>Fri, 18 May 2012 02:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chile 6.7 Quake Will Not Generate Tsunami</title>
		<link>http://www.bigislandnewscenter.com/chile-6-7-quake-will-not-generate-tsunami/</link>
		<comments>http://www.bigislandnewscenter.com/chile-6-7-quake-will-not-generate-tsunami/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:36:46 +0000</pubDate>
		<dc:creator>Sherry Bracken</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Hawaii Standard]]></category>
		<category><![CDATA[Hawaii Standard Time]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[PTWC]]></category>
		<category><![CDATA[Tsunami Warning]]></category>
		<category><![CDATA[Tsunami Warning Center]]></category>

		<guid isPermaLink="false">http://www.bigislandnewscenter.com/?p=14556</guid>
		<description><![CDATA[The Pacific Tsunami Warning Center says a magnitude 6.7 earthquake off the coast of Chile just after 4 p.m. Hawaii Standard Time is not expected to generate any widespread tsunami.  It may generate local tsunami in Chile, but PTWC says it will not generate a tsunami in areas bordering the Pacific Ocean and adjacent seas. The tsunami was 10 km deep at coordinates  44.7 South 80.3 West, off the South Coast of Chile. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Pacific Tsunami Warning Center says a magnitude 6.7 earthquake off the coast of Chile just after 4 p.m. Hawaii Standard Time is not expected to generate any widespread tsunami.  It may generate local tsunami in Chile, but PTWC says it will not generate a tsunami in areas bordering the Pacific Ocean and adjacent seas.</p>
<p>The tsunami was 10 km deep at coordinates  44.7 South 80.3 West, off the South Coast of Chile.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bigislandnewscenter.com%2Fchile-6-7-quake-will-not-generate-tsunami%2F&amp;title=Chile%206.7%20Quake%20Will%20Not%20Generate%20Tsunami" id="wpa2a_2"><img src="http://www.bigislandnewscenter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bigislandnewscenter.com/chile-6-7-quake-will-not-generate-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Defense Seeks Citizen Emergency Responders</title>
		<link>http://www.bigislandnewscenter.com/civil-defense-seeks-citizen-emergency-responders/</link>
		<comments>http://www.bigislandnewscenter.com/civil-defense-seeks-citizen-emergency-responders/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:27:15 +0000</pubDate>
		<dc:creator>Sherry Bracken</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[CERT]]></category>
		<category><![CDATA[Civil Defense]]></category>
		<category><![CDATA[Community Emergency Response Team]]></category>
		<category><![CDATA[Community Emergency Response Teams]]></category>
		<category><![CDATA[County Civil Defense]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Fire Department]]></category>
		<category><![CDATA[Hawaii County]]></category>
		<category><![CDATA[Hawaii County Civil Defense]]></category>
		<category><![CDATA[Hawaii Fire]]></category>
		<category><![CDATA[Hawaii Fire Department]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Kailua Kona]]></category>
		<category><![CDATA[Kailua Village]]></category>
		<category><![CDATA[Kuakini Highway]]></category>

		<guid isPermaLink="false">http://www.bigislandnewscenter.com/?p=14547</guid>
		<description><![CDATA[Aloha! The Hawaii County Civil Defense Agency has scheduled a Community Emergency Response Team or CERT Training in Kailua-Kona for four consecutive Saturdays starting June 2 and ending June 23, 2012. &#160; Hawaii County Civil Defense trains Community CERT teams around the island, to serve as a backup to first responders in the event of an emergency.  At the last CERT training in Kona, over 40 community members participated.   There are CERT teams at several locations around the island, and more trainings will be conducted. &#160; The training is an in-depth emergency response course fully funded by FEMA and the Department of Homeland Security and presented by our very own Hawaii Fire Department as a means of empowering individuals and communities alike to learn and know how to properly respond in an emergency.    Civil Defense reminds that Hawaii County has the potential for more disasters than almost anywhere else—tsunami, earthquake, hurricane, and more.   Citizen assistance is even more important here because of our isolation from the mainland or any other country, and even from other islands in the state—so in an emergency, it’s our first responders and citizens who will make the difference. &#160; The course includes basic first aid, [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha! The Hawaii County Civil Defense Agency has scheduled a Community Emergency Response Team or CERT Training in Kailua-Kona for four consecutive Saturdays starting June 2 and ending June 23, 2012.</p>
<p>&nbsp;</p>
<p>Hawaii County Civil Defense trains Community CERT teams around the island, to serve as a backup to first responders in the event of an emergency.  At the last CERT training in Kona, over 40 community members participated.   There are CERT teams at several locations around the island, and more trainings will be conducted.<a href="http://www.bigislandnewscenter.com/civil-defense-seeks-citizen-emergency-responders/dsc_2074ed1/" rel="attachment wp-att-14548"><img class="alignleft size-medium wp-image-14548" title="" src="http://www.bigislandnewscenter.com/wp-content/uploads/2012/05/DSC_2074ED1-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>&nbsp;</p>
<p>The training is an in-depth emergency response course fully funded by FEMA and the Department of Homeland Security and presented by our very own Hawaii Fire Department as a means of empowering individuals and communities alike to learn and know how to properly respond in an emergency.    Civil Defense reminds that Hawaii County has the potential for more disasters than almost anywhere else—tsunami, earthquake, hurricane, and more.   Citizen assistance is even more important here because of our isolation from the mainland or any other country, and even from other islands in the state—so in an emergency, it’s our first responders and citizens who will make the difference.</p>
<p>&nbsp;</p>
<p>The course includes basic first aid, search and rescue techniques, how to help victims deal with the psychological issues that arise during trauma,  how to extinguish fires, basic emergency response, and more.</p>
<p>&nbsp;</p>
<p>The training is a total of 24 hours.  It will be at University of the Nations off Kuakini Highway just south of Kailua Village.  There is no charge.  For more information or to register, please contact Bill Hanson at the Hawaii County Civil Defense Agency at 935-0031. Seating is limited so call early and reserve your seat.</p>
<p>&nbsp;</p>
<p>Once training is completed individuals may choose to join a local CERTeam. There are currently 24 Community Emergency Response Teams up and running in Hawaii County.  More information about the CERT Program can be found at &#8211; <a href="http://www.citizencorps.gov/cert/about.shtm">http://www.citizencorps.gov/cert/about.shtm</a>, and at <a href="http://www.hawaiicounty.gov/civil-defense-cert">http://www.hawaiicounty.gov/civil-defense-cert</a> .</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bigislandnewscenter.com%2Fcivil-defense-seeks-citizen-emergency-responders%2F&amp;title=Civil%20Defense%20Seeks%20Citizen%20Emergency%20Responders" id="wpa2a_4"><img src="http://www.bigislandnewscenter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bigislandnewscenter.com/civil-defense-seeks-citizen-emergency-responders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Sets Hazard Household Waste Collections</title>
		<link>http://www.bigislandnewscenter.com/county-sets-hazard-household-waste-collections/</link>
		<comments>http://www.bigislandnewscenter.com/county-sets-hazard-household-waste-collections/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:23:45 +0000</pubDate>
		<dc:creator>Sherry Bracken</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[County Department]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Hawaii County]]></category>
		<category><![CDATA[Hawaii County Department]]></category>
		<category><![CDATA[HHW]]></category>
		<category><![CDATA[Household Hazardous Waste]]></category>
		<category><![CDATA[Kailua Kona]]></category>
		<category><![CDATA[Kailua Kona Kealakehe]]></category>
		<category><![CDATA[The County]]></category>
		<category><![CDATA[Transfer Station]]></category>

		<guid isPermaLink="false">http://www.bigislandnewscenter.com/?p=14544</guid>
		<description><![CDATA[The Hawaii County Department of Environmental Management has announced two upcoming  two Household Hazardous Waste (HHW) collection events for Hilo and Kona.  The events will run from 7:30 a.m. and 2:30 p.m., on two dates: &#160; • Saturday, June 2, at the Hilo Recycling and Transfer Station. • Saturday, June 9, at the Kailua-Kona (Kealakehe) Recycling and Transfer Station. &#160; These events are for household-generated and self-hauled waste only. No business or farm wastes and no electronic waste will be accepted. &#160; The County of Hawai‘i Department of Environmental Management holds these regular collection events so residents can conveniently dispose of acceptable HHW in a manner that protects both public health and the environment. Some acceptable HHW are automotive fluids, used batteries, fluorescent lights and pesticides. For a more complete list of acceptable or unacceptable HHW, please visit our website www.hawaiizerowaste.org. The website includes other useful information on solid waste diversion and recycling. &#160; If you are unable to attend the events described above, the next scheduled HHW Collection Events will be on September 8, 2012 in Wai‘?hinu and December 1, 2012 in Hilo and December 8, 2012 in Kailua-Kona (Kealakehe). &#160; Please direct your comments or questions regarding these [...]]]></description>
			<content:encoded><![CDATA[<p>The Hawaii County Department of Environmental Management has announced two upcoming  two Household Hazardous Waste (HHW) collection events for Hilo and Kona.  The events will run from 7:30 a.m. and 2:30 p.m., on two dates:</p>
<p>&nbsp;</p>
<p>• Saturday, June 2, at the Hilo Recycling and Transfer Station.</p>
<p>• Saturday, June 9, at the Kailua-Kona (Kealakehe) Recycling and Transfer Station.</p>
<p>&nbsp;</p>
<p>These events are for household-generated and self-hauled waste only. No business or farm wastes and no electronic waste will be accepted.</p>
<p>&nbsp;</p>
<p>The County of Hawai‘i Department of Environmental Management holds these regular collection events so residents can conveniently dispose of acceptable HHW in a manner that protects both public health and the environment. Some acceptable HHW are automotive fluids, used batteries, fluorescent lights and pesticides. For a more complete list of acceptable or unacceptable HHW, please visit our website www.hawaiizerowaste.org. The website includes other useful information on solid waste diversion and recycling.</p>
<p>&nbsp;</p>
<p>If you are unable to attend the events described above, the next scheduled HHW Collection Events will be on September 8, 2012 in Wai‘?hinu and December 1, 2012 in Hilo and December 8, 2012 in Kailua-Kona (Kealakehe).</p>
<p>&nbsp;</p>
<p>Please direct your comments or questions regarding these HHW Collection Events to Chris Chin-Chance, Recycling Specialist with the Department of Environmental Management at 961-8554 or email to recycle3@co.hawaii.hi.us.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bigislandnewscenter.com%2Fcounty-sets-hazard-household-waste-collections%2F&amp;title=County%20Sets%20Hazard%20Household%20Waste%20Collections" id="wpa2a_6"><img src="http://www.bigislandnewscenter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bigislandnewscenter.com/county-sets-hazard-household-waste-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pier 1 Almost Ready to Open in Kona</title>
		<link>http://www.bigislandnewscenter.com/pier-1-almost-ready-to-open-in-kona/</link>
		<comments>http://www.bigislandnewscenter.com/pier-1-almost-ready-to-open-in-kona/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:14:27 +0000</pubDate>
		<dc:creator>Sherry Bracken</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Assistant Managers]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Imports Inc]]></category>
		<category><![CDATA[Kona Coast]]></category>
		<category><![CDATA[Kona Coast Shopping Center]]></category>
		<category><![CDATA[Kona Commons]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Pearl City]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Sales Associates]]></category>
		<category><![CDATA[Sales Leaders]]></category>
		<category><![CDATA[San Mateo]]></category>
		<category><![CDATA[Tinguely Development]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.bigislandnewscenter.com/?p=14536</guid>
		<description><![CDATA[Kona is about to get a new store.  Pier 1 Imports, Inc., is opening its first Hawaii Island store in the Kona Coast Shopping Center.    The current plan is to  hire people now, and open the store in June. &#160; Pier 1 Imports Inc. is a Fort Worth, Texas based retailer specializing in imported home furnishings and décor, including furniture, table-top items, decorative accessories and season décor.  They were founded in 1962 in San Mateo, California.   They now have over 1000 stores in the United States, Canada, Mexico, and Puerto Rico.  In Hawaii, there are Pier 1 stores on Oahu in Ward Center in Honolulu, Pearl City, and Kailua, and a store in Kahului, Maui.  The Kona store will mark their fourth. &#160; Local contractor Tinguely Development is working on the store, which has been transformed from the former Ross Dress for Less, which moved to Kona Commons. &#160; Pier 1 is hiring Assistant Managers, Sales Leaders, and Sales Associates.  Those interested may email their resumes to stm1581@pier1.com or fax them to 817-752-7251.]]></description>
			<content:encoded><![CDATA[<p>Kona is about to get a new store.  Pier 1 Imports, Inc., is opening its first Hawaii Island store in the Kona Coast Shopping Center.    The current plan is to  hire people now, and open the store in June.</p>
<p>&nbsp;</p>
<p>Pier 1 Imports Inc. is a Fort Worth, Texas based retailer specializing in imported home furnishings and décor, including furniture, table-top items, decorative accessories and season décor.  They were founded in 1962 in San Mateo, California.   They now have over 1000 stores in the United States, Canada, Mexico, and Puerto Rico.  In Hawaii, there are Pier 1 stores on Oahu in Ward Center in Honolulu, Pearl City, and Kailua, and a store in Kahului, Maui.  The Kona store will mark their fourth.</p>
<p>&nbsp;</p>
<p>Local contractor Tinguely Development is working on the store, which has been transformed from the former Ross Dress for Less, which moved to Kona Commons.</p>
<p>&nbsp;</p>
<p>Pier 1 is hiring Assistant Managers, Sales Leaders, and Sales Associates.  Those interested may email their resumes to <a href="mailto:stm1581@pier1.com">stm1581@pier1.com</a> or fax them to 817-752-7251.<a href="http://www.bigislandnewscenter.com/pier-1-almost-ready-to-open-in-kona/photo-18/" rel="attachment wp-att-14537"><img class="alignleft size-medium wp-image-14537" title="" src="http://www.bigislandnewscenter.com/wp-content/uploads/2012/05/photo-18-e1337238769390-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bigislandnewscenter.com%2Fpier-1-almost-ready-to-open-in-kona%2F&amp;title=Pier%201%20Almost%20Ready%20to%20Open%20in%20Kona" id="wpa2a_8"><img src="http://www.bigislandnewscenter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bigislandnewscenter.com/pier-1-almost-ready-to-open-in-kona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Warn of Wednesday Night Honoli&#8217;i Bridge Accident</title>
		<link>http://www.bigislandnewscenter.com/police-warn-of-wednesday-night-honolii-bridge-accident/</link>
		<comments>http://www.bigislandnewscenter.com/police-warn-of-wednesday-night-honolii-bridge-accident/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:44:19 +0000</pubDate>
		<dc:creator>Sherry Bracken</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Hawaii Belt Road]]></category>
		<category><![CDATA[Hawaii Police]]></category>
		<category><![CDATA[Hawaii Police Department]]></category>
		<category><![CDATA[Police Department]]></category>

		<guid isPermaLink="false">http://www.bigislandnewscenter.com/?p=14533</guid>
		<description><![CDATA[From Hawaii Police Department, 8:42 p.m.: Hawaii Police advise motorists to avoid Highway 19, the Hawaii Belt Road, near Hilo at the Honoli&#8217;i Bridge.  There is a traffic accident and traffic is being detoured through Pauka&#8217;a.   Police say the road should reopen by 11 p.m. Update:  Hawaii Police say the bridge was reopened shortly after 11 p.m. Wednesday night.]]></description>
			<content:encoded><![CDATA[<p>From Hawaii Police Department, 8:42 p.m.:</p>
<p>Hawaii Police advise motorists to avoid Highway 19, the Hawaii Belt Road, near Hilo at the Honoli&#8217;i Bridge.  There is a traffic accident and traffic is being detoured through Pauka&#8217;a.   Police say the road should reopen by 11 p.m.</p>
<p>Update:  Hawaii Police say the bridge was reopened shortly after 11 p.m. Wednesday night.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bigislandnewscenter.com%2Fpolice-warn-of-wednesday-night-honolii-bridge-accident%2F&amp;title=Police%20Warn%20of%20Wednesday%20Night%20Honoli%E2%80%99i%20Bridge%20Accident" id="wpa2a_10"><img src="http://www.bigislandnewscenter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bigislandnewscenter.com/police-warn-of-wednesday-night-honolii-bridge-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About Driver&#8217;s License Requirements in Hilo, Monday</title>
		<link>http://www.bigislandnewscenter.com/learn-about-drivers-license-requirements-in-hilo-monday/</link>
		<comments>http://www.bigislandnewscenter.com/learn-about-drivers-license-requirements-in-hilo-monday/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:20:14 +0000</pubDate>
		<dc:creator>Sherry Bracken</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Aupuni Center]]></category>
		<category><![CDATA[Aupuni Center Conference Room]]></category>
		<category><![CDATA[Conference Room]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Hawaii County]]></category>
		<category><![CDATA[Lee Lord]]></category>
		<category><![CDATA[Pauahi Street]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Number]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.bigislandnewscenter.com/?p=14526</guid>
		<description><![CDATA[Hawaii County has scheduled a meeting to talk about the new requirements for drivers’ licenses, which went into effect last March.   The meeting is Monday in Hilo.  The plan is to do similar meetings in Kona, and possibly in Waimea and Ka&#8217;u. &#160; Federal and State mandates now prohibit the issuance of a driver license or permit to any person who is not legally authorized to be in the United States.   Individuals applying for an initial or renewal  Hawai&#8217;i driver&#8217;s license or permit are required to provide proof of identity, date of birth, Social Security Number, and legal presence.   Proof of an individual&#8217;s legal presence includes a U.S. birth certificate, U.S. passport or other documents. &#160; A meeting to explain these new requirements and to answer questions on applying for or renewing your driver&#8217;s license or permit will be held on: &#160; Monday, May 21, 5 &#8211; 6 p.m. Aupuni Center Conference Room 101 Pauahi Street, Hilo &#160; This is the first in a series of meetings to inform the public about the new requirements to help reduce the wait time and ensure that everyone comes in with the correct documents.  Lee Lord, Vehicle Registration and Licensing Division Manager, said [...]]]></description>
			<content:encoded><![CDATA[<p>Hawaii County has scheduled a meeting to talk about the new requirements for drivers’ licenses, which went into effect last March.   The meeting is Monday in Hilo.  The plan is to do similar meetings in Kona, and possibly in Waimea and Ka&#8217;u.</p>
<p>&nbsp;</p>
<p>Federal and State mandates now prohibit the issuance of a driver license or permit to any person who is not legally authorized to be in the United States.   Individuals applying for an initial or renewal  Hawai&#8217;i driver&#8217;s license or permit are required to provide proof of identity, date of birth, Social Security Number, and legal presence.   Proof of an individual&#8217;s legal presence includes a U.S. birth certificate, U.S. passport or other documents.</p>
<p>&nbsp;</p>
<p>A meeting to explain these new requirements and to answer questions on applying for or renewing your driver&#8217;s license or permit will be held on:</p>
<p>&nbsp;</p>
<p>Monday, May 21, 5 &#8211; 6 p.m.</p>
<p>Aupuni Center Conference Room</p>
<p>101 Pauahi Street, Hilo</p>
<p>&nbsp;</p>
<p>This is the first in a series of meetings to inform the public about the new requirements to help reduce the wait time and ensure that everyone comes in with the correct documents.  Lee Lord, Vehicle Registration and Licensing Division Manager, said they&#8217;ve run into issues of confusion in applicants understanding what documents are needed in what form.  Lord says the biggest confusion has come with people who have changed their names, such as women as they have changed their birth name to their married name.  The department&#8217;s goal is to eliminate the confusion so everybody knows what documents they need when they come in to obtain or renew their license.<a href="http://www.bigislandnewscenter.com/learn-about-drivers-license-requirements-in-hilo-monday/hawaii-driv-lice/" rel="attachment wp-att-14529"><img class="alignleft size-full wp-image-14529" title="" src="http://www.bigislandnewscenter.com/wp-content/uploads/2012/05/hawaii-driv-lice.jpg" alt="" width="203" height="128" /></a></p>
<p>&nbsp;</p>
<p>This meeting place is accessible to persons with disabilities. To request accommodations, call 961-8021.     Information about the new requirements is available online at hawaiicounty.gov/finance-dl-hi-legal-presence.   The web site has a lot of Frequently Asked Questions plus information on what kind of identification is required in what situation.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bigislandnewscenter.com%2Flearn-about-drivers-license-requirements-in-hilo-monday%2F&amp;title=Learn%20About%20Driver%E2%80%99s%20License%20Requirements%20in%20Hilo%2C%20Monday" id="wpa2a_12"><img src="http://www.bigislandnewscenter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bigislandnewscenter.com/learn-about-drivers-license-requirements-in-hilo-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kona Hospital Now Offering Breast MRI</title>
		<link>http://www.bigislandnewscenter.com/kona-hospital-now-offering-breast-mri/</link>
		<comments>http://www.bigislandnewscenter.com/kona-hospital-now-offering-breast-mri/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:01:20 +0000</pubDate>
		<dc:creator>Sherry Bracken</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Community Hospital]]></category>
		<category><![CDATA[DCIS]]></category>
		<category><![CDATA[Douglas Sides]]></category>
		<category><![CDATA[KCH]]></category>
		<category><![CDATA[Kona Community]]></category>
		<category><![CDATA[Kona Community Hospital]]></category>
		<category><![CDATA[Kona Hospital]]></category>
		<category><![CDATA[Magnetic Resonance Imaging]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Radiologist Dr]]></category>

		<guid isPermaLink="false">http://www.bigislandnewscenter.com/?p=14504</guid>
		<description><![CDATA[Kona Community Hospital&#8217;s new state-of-the-art Magnetic Resonance Imaging (MRI) machine now features the relatively new technique of breast imaging. Although proven effective in multiple recent clinical trials, it is new to KCH, and has not previously been performed in Kona. The procedure is safe, accurate, and cost-effective, costing about the same amount as a regular MRI exam. It takes about 30-40 minutes to complete, and involves a small injection of inert contrast dye (gadolinium). &#160; Radiologist Dr. Douglas Sides, MD, who provides these examinations at the hospital commented, &#8220;Breast MRI is a new, innovative technology that can assist in enhancing the quality of care for patients and is an added benefit to our community. This new imaging service is a reflection of the progressive nature of Kona Community Hospital.&#8221; &#160; The test is used to detect breast cancer and other abnormalities in the breast. The MRI captures multiple images of the breast and generates detailed pictures. It is typically performed when a doctor needs more information than a mammogram, ultrasound or clinical breast exam can offer. In certain instances, such as a woman with a very high risk of breast cancer, breast MRI may be used along with mammograms as [...]]]></description>
			<content:encoded><![CDATA[<p>Kona Community Hospital&#8217;s new state-of-the-art Magnetic Resonance Imaging (MRI) machine now features the relatively new technique of breast imaging. Although proven effective in multiple recent clinical trials, it is new to KCH, and has not previously been performed in Kona. The procedure is safe, accurate, and cost-effective, costing about the same amount as a regular MRI exam. It takes about 30-40 minutes to complete, and involves a small injection of inert contrast dye (gadolinium).</p>
<p>&nbsp;</p>
<p>Radiologist Dr. Douglas Sides, MD, who provides these examinations at the hospital commented, &#8220;Breast MRI is a new, innovative technology that can assist in enhancing the quality of care for patients and is an added benefit to our community. This new imaging service is a reflection of the progressive nature of Kona Community Hospital.&#8221;</p>
<p>&nbsp;</p>
<p>The test is used to detect breast cancer and other abnormalities in the breast. The MRI captures multiple images of the breast and generates detailed pictures. It is typically performed when a doctor needs more information than a mammogram, ultrasound or clinical breast exam can offer. In certain instances, such as a woman with a very high risk of breast cancer, breast MRI may be used along with mammograms as a screening tool for detecting breast cancer.</p>
<p>&nbsp;</p>
<p>The following are reasons why a physician would recommend a breast MRI:</p>
<p>*        Determination of extent of disease in a patient with a recent diagnosis of breast cancer</p>
<p>*        Suspicious finding on mammography, seen on only one view, and thus not able to be biopsied with mammographic guidance</p>
<p>*        Clinically palpable lump with negative mammography and breast ultrasound</p>
<p>*        High risk of breast cancer, defined as a lifetime risk of 20-25% or greater</p>
<p>*        Strong family history of breast or ovarian cancer, particularly in patients with dense breast tissue on mammography, rendering mammography less useful</p>
<p>*        Dense breast tissue and prior history of breast cancer not detected by mammography</p>
<p>*        History of precancerous breast changes &#8211; such as atypical hyperplasia or lobular carcinoma in situ</p>
<p>*        Routine surveillance in patients with history of high grade ductal carcinoma in situ (DCIS) or invasive breast cancer.</p>
<p>*        Suspected leak or rupture of a breast implant</p>
<p>&nbsp;</p>
<p>Breast MRI is intended to be used in addition to a mammogram or another breast-imaging test, and not as a replacement for a mammogram. Although it is highly sensitive, breast MRI can still miss some breast cancers that a mammogram can detect.<a href="http://www.bigislandnewscenter.com/kona-hospital-now-offering-breast-mri/att75621/" rel="attachment wp-att-14505"><img class="alignleft size-full wp-image-14505" title="" src="http://www.bigislandnewscenter.com/wp-content/uploads/2012/05/att75621.jpg" alt="" width="204" height="165" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bigislandnewscenter.com%2Fkona-hospital-now-offering-breast-mri%2F&amp;title=Kona%20Hospital%20Now%20Offering%20Breast%20MRI" id="wpa2a_14"><img src="http://www.bigislandnewscenter.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bigislandnewscenter.com/kona-hospital-now-offering-breast-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UH Hilo Plans Summer Soccer Camps</title>
		<link>http://www.bigislandnewscenter.com/uh-hilo-plans-summer-soccer-camps/</link>
		<comments>http://www.bigislandnewscenter.com/uh-hilo-plans-summer-soccer-camps/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:52:23 +0000</pubDate>
		<dc:creator>Sherry Bracken</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[big island]]></category>
		<category><![CDATA[Camp Director]]></category>
		<category><![CDATA[Camp Director Ziggy Korytoski]]></category>
		<category><![CDATA[GFC]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Guatemala Segunda Division Championship]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Junior Vulcans]]></category>
		<category><![CDATA[NSCAA]]></category>
		<category><![CDATA[Premier Diploma]]></category>
		<category><![CDATA[Soccer Coach Terry Yamane]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UH]]></category>
		<category><![CDATA[UH Hilo]]></category>
		<category><![CDATA[USSF]]></category>

		<guid isPermaLink="false">http://www.bigislandnewscenter.com/?p=14498</guid>
